Discount Canton Fair Hotels
Easy to book: NO payment required for booking, just fill out a booking form and send it back to us with credit card copies to guarantee the booking. Your card will not be charged, its for guarantee purpose only. You will then be issued a confirmation letter for your booking and a verification code (optional), you can verify the existence of your booking with hotel directly with the verification code. Totally risk free and convenient!
Free Airport Pickup Service: Canton Fair Travel provides dedicated Free airport pickup service directly from Guangzhou Baiyun International Airport to downtown hotels during Canton Fair period. The airport is about 45km away from downtown and most hotels will charge over 600RMB for such a pickup during the fair, you get it completely FREE of charge by booking with us! Completely dedicated free service! Private cars! No sharing! No waiting! Arrange your free airport pickup now.
5-star Hotels in Guangzhou 
| Hotel Name | Canton Fair Rate April 2008 | Pazhou Complex | Liuhua Complex | Customer Feedback | |
|---|---|---|---|---|---|
| 14-20 | 24-30 | ||||
| Hotels close to the LiuHua (old) Fair Complex | |||||
| Asia International Hotel | USD $224 / RMB 1680 | 20mins | 5mins | ![]() |
|
| Garden Hotel | USD $385 / RMB 2900 | 14km | 6km | ![]() |
|
| Yihe Hotel | USD $175 / RMB 1320 | 45mins | 35mins | ![]() |
|
| Hotels close to the Pazhou (new) Fair Complex | |||||
| Ramada Plaza Guangzhou | USD $260 / RMB 1960 | 15mins | 20mins | ![]() |
|
| Royal Mediterranean Hotel | USD $234 / RMB 1760 | 6km | 12km | ![]() |
|
| Nanyang Royal Hotel | USD $210 / RMB 1580 | 4km | 14km | ![]() |
|
| Regal Riviera Hotel | USD $240 / RMB 1800 | 4km | 16km | ![]() |
|
| Grand Harbour Plaza | USD $153 / RMB 1150 | 25mins | 45mins | ![]() |
|
| Westin Hotel Guangzhou | USD $460 / RMB 3450 | 8km | 10km | ![]() |
|
| Phoenix City Hotel | USD $178 / RMB 1371 | 45mins | 55mins | ![]() |
|
| Grand Royal Hotel | USD $224 / RMB 1680 | 5km | 15km | ![]() |
|
| Grand International Hotel | USD $113 / RMB 850 | 8km | 10km | ![]() |
|
| Helenbergh International Mansion | USD $170 / RMB 1280 | 30mins | 50mins | ![]() |
|
4-star Hotels in Guangzhou 
| Hotel Name | Canton Fair Rate April 2008 | Pazhou Complex | Liuhua Complex | Customer Feedback | |
|---|---|---|---|---|---|
| 14-20 | 24-30 | ||||
| Hotels close to the Liuhua (old) Fair Complex | |||||
| Jinzhou International Business Hotel | USD $193 / RMB 1450 | 14km | 0km | ![]() |
|
| Ocean Plaza | USD $200 / RMB 1500 | 13km | 6km | ![]() |
|
| Yunshan Hotel | USD $170 / RMB 1280 | 12km | 7km | ![]() |
|
| King Garden Hotel | USD $197 / RMB 1480 | 14km | 6km | ![]() |
|
| Landsman Hotel | USD $130 / RMB 980 | 17km | 0km | ![]() |
|
| Golden Bridge Hotel | USD $133 / RMB 1000 | 10km | 10km | ![]() |
|
| Parkview Square | USD $213 / RMB 1600 | 19km | 1km | ![]() |
|
| Hotel Landmark Canton | USD $243 / RMB 1820 | 15km | 5km | ![]() |
|
| Hotels close to the Pazhou (new) Fair Complex | |||||
| Landmark International Hotel | USD $213 / RMB 1600 | 10km | 10km | ![]() |
|
| Yutong Hotel | USD $163 / RMB 1228 | 5km | 14km | ![]() |
|
| Raystar Hotel | USD $133 / RMB 1000 | 5km | 18km | ![]() |
|
| Majestic Hotel | USD $173 / RMB 1300 | 6km | 12km | ![]() |
|
| Huashi GDH Hotel | USD $170 / RMB 1280 | 5km | 12km | ![]() |
|
| President Hotel | USD $160 / RMB1200 | 6km | 12km | ![]() |
|
| New Pearl River Apartment | USD $157 / RMB 1180 | 4km | 16km | ![]() |
|
| IT World Hotel | USD $153 / RMB 1150 | 6km | 18km | ![]() |
|
| Rosedale Hotel | USD $213 / RMB 1600 | 12km | 12km | ![]() |
|
3-star Hotels in Guangzhou 
| Hotel Name | Canton Fair Rate April 2008 | Pazhou Complex | Liuhua Complex | Customer Feedback | |
|---|---|---|---|---|---|
| 14-20 | 24-30 | ||||
| Hotels close to the Liuhua (old) Fair Complex | |||||
| Hotel Elan | USD $180 / RMB 1350 | 19km | 1km | ![]() |
|
| Sino Trade Centre | USD $124 / RMB 930 | 17km | 2km | ![]() |
|
| Xiang Jiang Hotel | USD $126 / RMB 950 | 18km | 1km | ![]() |
|
| Huifu Hotel | USD $164 / RMB 1230 | 15km | 3km | ![]() |
|
| Moonbay Hotel | USD $120 / RMB 900 | 8km | 12km | ![]() |
|
| Grand China Hotel | USD $118 / RMB 890 | 8km | 12km | ![]() |
|
| New Tianhe Hotel | USD $130 / RMB 985 | 9km | 11km | ![]() |
|
| Hotels close to the Pazhou (new) Fair Complex | |||||
| Star City Hotel | USD $104 / RMB 780 | 5mins | 20mins | ![]() |
|
| Lilac International Suites | USD $127 / RMB 950 | 9km | 9km | ![]() |
|
| Rundu Hotel | USD $160 / RMB 1200 | 8km | 16km | ![]() |
|
| Wa King Town Hotel | USD $145 / RMB 1090 | 5km | 18km | ![]() |
|
| Guangwu Hotel | USD $113 / RMB 850 | 6km | 12km | ![]() |
|
| Ying Feng Business Hotel | USD $ 104 / RMB 780 | 5km | 18km | ![]() |
|
| Yuanyang Hotel | USD $133 / RMB 1000 | 6km | 12km | ![]() |
|
Budget Hotels in Guangzhou 
| Hotel Name | Canton Fair Rate April 2008 | Pazhou Complex | Liuhua Complex | Customer Feedback | |
|---|---|---|---|---|---|
| 14-20 | 24-30 | ||||
| Ying Hao Hotel | USD $93 / RMB 700 | 20mins | 10mins | ![]() |
|
| Beauty Exchange Hotel | USD $90 / RMB 680 | 28mins | 3mins | ![]() |
|
| Colorful Days Hotel | USD $110 / RMB 830 | 18mins | 18mins | ![]() |
|
If you need to book a Canton Fair hotel that hasn't been listed above, contact us directly to book and get your free airport pick!
Email: rsvn@cantonfair.tv
Tel: +86-20-38771554
Fax: +86-20-38771577




Hello, I am Cecily from Canton Fair Travel and I will be happy to help you with your Canton Fair booking. We can chat online or you can email me at
Cantonfair.tv guarantees LOWEST Canton Fair hotel rate in the world. We will match any lower rate you found and give away a Free Airport Pickup!


