Discount Canton Fair Hotels
Easy to book: NO payment required for booking, just fill out a booking form and send it back to us with credit card copies to guarantee the booking. Your card will not be charged, its for guarantee purpose only. You will then be issued a confirmation letter for your booking and a verification code (optional), you can verify the existence of your booking with hotel directly with the verification code. Totally risk free and convenient!
Free Airport Service: Canton Fair Hotel Travel provides VIP airport pickup service directly from Guangzhou Baiyun International Airport to downtown hotels during Canton Fair period. The airport is about 45km away from downtown and most hotels will charge over 600RMB for such a pickup during the fair, you get it completely free of charge by booking with us! Arrange your free airport pickup now.
5-star Hotels in Guangzhou
[ 5 Stars ]| Hotel Name | Canton Fair Rate Oct. - Nov. 2008 |
Pazhou Complex |
Customer Feedback | ||
|---|---|---|---|---|---|
| 14-19 Oct. | 23-28 Oct. | 1-6 Nov. | |||
| Hotels close to the LiuHua (old) Fair Complex | |||||
| Asia International Hotel | USD $211 / RMB 1580 | 20mins | Good 6 | ||
| South America Grand Hotel | USD $171 / RMB 1280 | 25mins | Good 4 | ||
| Garden Hotel | USD $387 / RMB 2900 | 25mins | Good 3 | ||
| Hotels close to the Pazhou (new) Fair Complex | |||||
| Royal Mediterranean Hotel | USD $280 / RMB 2100 | 8mins | Good 6 | ||
| Regal Riviera Hotel | USD $240 / RMB 1800 | 5mins | Good 5 | ||
| Nanyang Royal Hotel | USD $211 / RMB 1580 | 5mins | Good 4 | ||
| Helenbergh International Mansion | USD $134 / RMB 1000 | 25mins | Good 4 | ||
| Ramada Plaza hotel | USD $261 / RMB 1960 | 15mins | Good 4 | ||
| Westin Hotel | USD $460 / RMB 3450 | 18mins | Good 3 | ||
| Grand Royal Hotel | USD $224 / RMB 1680 | 8mins | Good 3 | ||
| Grand International Hotel | USD $320 / RMB 2400 | 16mins | Good 3 | ||
4-star Hotels in Guangzhou
[ 4 Stars ]| Hotel Name | Canton Fair Rate Oct. - Nov. 2008 |
Pazhou Complex |
Customer Feedback | ||
|---|---|---|---|---|---|
| 14-19 Oct. | 23-28 Oct. | 1-6 Nov. | |||
| Hotels close to the LiuHua (old) Fair Complex | |||||
| Jinzhou International Business Hotel | USD $180 / RMB 1350 | 25mins | Good 6 | ||
| Landsman Hotel | USD $184 / RMB 1380 | 28mins | Good 4 | ||
| Ocean Plaza | USD $200 / RMB 1500 | 23mins | Good 4 | ||
| Golden Bridge Hotel | USD $173 / RMB 1300 | 17mins | Good 3 | ||
| King Garden Hotel | USD $198 / RMB 1480 | 22mins | Good 3 | ||
| Globelink Hotel | USD $213 / RMB 1588 | 20mins | Good 2 | ||
| Guangdong Guest House | USD $191 / RMB 1580 | 20mins | Good 2 | ||
| Hotels close to the Pazhou (new) Fair Complex | |||||
| GuangTao Hotel | USD $84 / RMB 630 | 5mins | Good 6 | ||
| Majestic Hotel | USD $173 / RMB 1300 | 8mins | Good 5 | ||
| Nanyang Kings Gate Hotel | USD $200 / RMB 1500 | 20mins | Good 6 | ||
| Raystar Hotel | USD $144 / RMB 1080 | 6mins | Good 4 | ||
| Jianli Harmony Hotel | USD $160 / RMB 1200 | 18mins | Good 4 | ||
| New Pearl River Apartment | USD $157 / RMB 1180 | 10mins | Good 4 | ||
| Landmark International Hotel | USD $213 / RMB 1600 | 18mins | Good 4 | ||
| Yutong Hotel | USD $163 / RMB 1228 | 6mins | Good 4 | ||
| Huashi Hotel | USD $170 / RMB 1280 | 8mins | Good 3 | ||
| Waking Town Hotel | USD $119 / RMB 890 | 6mins | Good 3 | ||
| President Hotel | USD $160 / RMB 1200 | 8mins | Good 3 | ||
| IT World Hotel | USD $153 / RMB 1150 | 8mins | Good 3 | ||
| Ramada Pearl Hotel | USD $299 / RMB 2243 | 12mins | Good 3 | ||
3-star Hotels in Guangzhou
[ 3 Stars ]| Hotel Name | Canton Fair Rate Oct. - Nov. 2008 |
Pazhou Complex |
Customer Feedback | ||
|---|---|---|---|---|---|
| 14-19 Oct. | 23-28 Oct. | 1-6 Nov. | |||
| Hotels close to the LiuHua (old) Fair Complex | |||||
| Liyun Hotel | USD $67 / RMB 500 | 20mins | Good 6 | ||
| Ying Hao Hotel | USD $87 / RMB 650 | 20mins | Good 5 | ||
| Sino Trade Centre | USD $131 / RMB 980 | 30mins | Good 2 | ||
| Lido Hotel | USD $211 / RMB 1580 | 20mins | Good 3 | ||
| Hotels close to the Pazhou (new) Fair Complex | |||||
| Star City Hotel | USD $91 / RMB 680 | 5mins | Good 5 | ||
| Lilac International Suites | USD $120 / RMB 900 | 18mins | Good 4 | ||
| Moonbay Hotel | USD $134 / RMB 1000 | 10mins | Good 4 | ||
| Guangwu Hotel | USD $113 / RMB 850 | 8mins | Good 4 | ||
| Ying Feng Business Hotel | USD $131 / RMB 980 | 7mins | Good 2 | ||
Budget Hotels in Guangzhou
[ Super Saver ]| Hotel Name | Canton Fair Rate Oct. - Nov. 2008 |
Pazhou Complex |
Customer Feedback | ||
|---|---|---|---|---|---|
| 14-19 Oct. | 23-28 Oct. | 1-6 Nov. | |||
| Liyang Hotel | USD $60 / RMB 450 | 20mins | Good 6 | ||
| Hanfeng International Hotel | USD $94 / RMB 700 | 18mins | Good 3 | ||
| Pengan Hotel | USD $113 / RMB 850 | 16mins | Good 4 | ||

Hello! Welcome to Canton fair Travel! I am Cecily, me and our custermer service team are 24/7 online to instantly confirm your booking. Star Live Chat now to get my assistance!